| In Indian Rupees | ||
| Casino Hotel, Cochin | Brunton Boatyard, Fort Cochin | Coconut lagoon, Kumarakom |
| Marari Beach, Alleppey | Spice Village, Periyar | Bangaram Island, Lakshadeep |
| Casino Hotel | High Season | Peak Season | Extra Perosn | tax % |
| Room & Breakfast | 01 Oct'04 - 20 Oct'04 | 21 Oct'04 - 20 Nov'04 | ||
| 21 Nov'04 - 20 Dec'04 | 21 Dec'04 - 20 Jan'05 | |||
| 21 Jan'05 - 30 Apr'05 | ||||
| Standard Room | Single Double | Single Double | ||
| 3450 4300 | 4025 4888 | 900 | 15 | |
| Brunton Boatyard | High Season | Peak Season | ||
| Room & Breakfast | 01 Oct'04 - 20 Oct'04 | 21 Oct'04 - 20 Nov'04 | ||
| 21 Nov'04 - 20 Dec'04 | 21 Dec'04 - 20 Jan'05 | |||
| 21 Jan'05 - 30 Apr'05 | ||||
| Single Double | Single Double | |||
| Sea Facing Room | 9200 9775 | 9775 10350 | 900 | 15 |
| Deluxe Room | 13800 13800 | 14950 14950 | 900 | 15 |
| Coconut Lagoon | High Season | Peak Season | ||
| Room & All Meals | 01 Oct'04 - 20 Oct'04 | 21 Oct'04 - 20 Nov'04 | ||
| 21 Nov'04 - 20 Dec'04 | 21 Dec'04 - 20 Jan'05 | |||
| 21 Jan'05 - 30 Apr'05 | ||||
| Single Double | Single Double | |||
| Bungalow | 8280 9890 | 9200 10810 | 2100 | 15 |
| Mansion | 8855 10580 | 9775 11385 | 2100 | 15 |
| Private Pool Villa | 15955 17250 | 18400 19435 | 2100 | 15 |
| Marari Beach | High Season | Peak Season | ||
| Room & All Meals | 01 Oct'04 - 20 Oct'04 | 21 Oct'04 - 20 Nov'04 | ||
| 21 Nov'04 - 20 Dec'04 | 21 Dec'04 - 20 Jan'05 | |||
| 21 Jan'05 - 30 Apr'05 | ||||
| Single Double | Single Double | |||
| Garden Villa | 8855 10580 | 9775 11385 | 2100 | 15 |
| Garden Pool Villa | 13225 14318 | 14605 15640 | 2100 | 15 |
| Deluxe Pool Villa | 15955 17250 | 18400 19435 | 2100 | 15 |
| Spice Village | High Season | Peak Season | ||
| Room & All Meals | 01 Oct'04 - 20 Oct'04 | 21 Oct'04 - 20 Nov'04 | ||
| 21 Nov'04 - 20 Dec'04 | 21 Dec'04 - 20 Jan'05 | |||
| 21 Jan'05 - 30 Apr'05 | ||||
| Single Double | Single Double | |||
| Standard Villa | 7590 9200 | 8625 10120 | 2100 | 10% |
| Deluxe Villa | 10005 11040 | 10005 11040 | 2100 | 10% |
| Bangaram Island | High Season | Peak Season | ||
| 01 Oct'04 - 20 Oct'04 | 21 Oct'04 - 20 Nov'04 | |||
| Room & All Meals | 21 Nov'04 - 20 Dec'04 | 21 Dec'04 - 20 Jan'05 | ||
| 21 Jan'05 - 30 Apr'05 | ||||
| Single Double | Single Double | |||
| Standard Hut | 10000 11000 | 12000 12000 | 4700 | NA |
| Dlx Hut (Sleeps 4) | 21000 21000 | 25000 25000 | 4700 | NA |
|
You are the |
|
visitor to this page since 3rd May 2005. |
|
This webpage belongs to Palmland Tours, Kerala. |
|
If you reach here from a search engine, please visit us at Kerala Holidays. |