| Tranquil Treehouse | Green Magic Treehouse | |||
| Luxury Treehouse at Tranquil Plantations home stay in Wayanad, North Kerala. | ||||
Tranquil - a private coffee
and Vanilla plantation nestled in a picturesque 400 acres within the remote and
lush rainforest of Wayanad in north of Kerala. If you are looking for a calm and
quiet vacation within an environment of exquisite ecological beauty and unending
relaxation, Tranquil Resort with just 8 rooms and a Luxury Treehouse is a
home-stay experience.
The treehouse has an area of 500 sq feet is about 40 feet high in the trees.
The second treehouse 'Tree-villa' is child friendly. It has an area of 1000 sq feet with a large 8feet wide verandah on two sides, two bathrooms (one with a 6 point shower, & one with a panoramic view) and a dressing area. Apart from the double bed, the room has the additional facility of two extra single beds within the room.
Both the Treehouse and Tree-villa are walking distance from the house in a private area amidst greenery. There is hot water, all modern amenities ( fridge, T.V.) phone and generator back up. The rooms are mosquito proofed as well. There is an inclined plane walkway leading up to both the TreeHouses with just a few steps.




|
Prices in Rupees for Indian nationals and in Euro for foreign nationals. |
|
| 01 May 2007 to 30 Sept 2007 | ||||||||
| Single | Double | Extra Adult | Extra Child (3 to 12) | |||||
| Suite | 6900 | 219 | 9488 | 276 | 3450 | 138 | 2300 | 98 |
| Deluxe | 6900 | 219 | 9488 | 276 | 3450 | 138 | 2300 | 98 |
| Treehouse | 6440 | 196 | 8625 | 242 | NA | 121 | NA | NA |
| Tree-villa | 8050 | 230 | 10810 | 288 | 4025 | 127 | 2300 | 98 |
| Standard | 5175 | 150 | 6440 | 196 | 2588 | 98 | 1725 | 81 |
| 01 Oct 2007 to 19 Dec 2007 & 06 Jan 2008 to 30 Apr 2008 | ||||||||
| Suite | 9200 | 311 | 12650 | 391 | 5175 | 196 | 3165 | 138 |
| Deluxe | 9200 | 311 | 12650 | 391 | 5175 | 196 | 3165 | 138 |
| Treehouse | 9200 | 276 | 11445 | 345 | NA | 173 | NA | NA |
| Tree-villa | 10925 | 322 | 14375 | 403 | 6325 | 184 | 3165 | 144 |
| Standard | 6900 | 219 | 8625 | 276 | 4025 | 138 | 2875 | 98 |
|
20 Dec 2007 to 05 Jan 2008 |
||||||||
| Suite | 11500 | 389 | 15815 | 489 | 6470 | 245 | 3960 | 173 |
| Deluxe | 11500 | 389 | 15815 | 489 | 6470 | 245 | 3960 | 173 |
| Treehouse | 11500 | 345 | 14310 | 432 | NA | 217 | NA | NA |
| Tree-villa | 13660 | 403 | 17970 | 504 | 7910 | 230 | 3960 | 180 |
| Standard | 8625 | 274 | 10785 | 345 | 5035 | 173 | 3595 | 123 |
|
You are the |
|
visitor to this page since 26th January 2008. |
|
This webpage belongs to Palmland Tours, Kerala. |
|
If you reach here from a search engine, please visit us at Kerala Holidays. |